top of page

6618 Saxet (Westview Terrace)
Recently sold
6618 Saxet (Westview Terrace)
4202 sq.ft., 4 bed, 3-1/2 bath
Features
Andersen Fibrex Windows
23 FT Ceilings in Entry, Living & Study
12 FT High Ceilings Downstairs, 10 FT Upstairs
8 FT 2- Panel Doors
Cumaru Wood Rainscreen siding on front
Stone Fireplace
15 FT Glass Expanse Bi-Fold Door
Designer Kitchen w/Custom Cabinetry
Custom Cabinetry Throughout including Closet Organizers
Black Modern Hardware Finishes
Thermador Appliance Package
Home Theater Pre-Wired Media Room
Security System and (3) Cameras Pre-Wired
Gallery
![]() 6618 Saxet, Houston Texas 770 (3) | ![]() 6618 Saxet, Houston Texas 770 (2) | ![]() 6618 Saxet, Houston Texas 770 (4) |
---|---|---|
![]() 6618 Saxet, Houston Texas 770 (5) | ![]() 6618 Saxet, Houston Texas 770 (29) | ![]() 6618 Saxet, Houston Texas 770 (28) |
![]() 6618 Saxet, Houston Texas 770 (58) | ![]() 6618 Saxet, Houston Texas 770 (27) | ![]() 6618 Saxet, Houston Texas 770 (6) |
![]() 6618 Saxet, Houston Texas 770 (45) | ![]() 6618 Saxet, Houston Texas 770 (44) | ![]() 6618 Saxet, Houston Texas 770 (46) |
![]() 6618 Saxet, Houston Texas 770 3 | ![]() 6618 Saxet, Houston Texas 770 2 | ![]() 6618 Saxet, Houston Texas 770 5 |
![]() 6618 Saxet, Houston Texas 770 9 | ![]() 6618 Saxet, Houston Texas 770 4 | ![]() 6618 Saxet, Houston Texas 770 8 |
![]() 6618 Saxet, Houston Texas 770 (22) | ![]() 6618 Saxet, Houston Texas 770 (23) | ![]() 6618 Saxet, Houston Texas 770 (32) |
![]() 6618 Saxet, Houston Texas 770 (34) | ![]() 6618 Saxet, Houston Texas 770 (31) | ![]() 6618 Saxet, Houston Texas 770 (38) |
![]() 6618 Saxet, Houston Texas 770 (40) | ![]() 6618 Saxet, Houston Texas 770 (37) | ![]() 6618 Saxet, Houston Texas 770 (33) |
![]() 6618 Saxet, Houston Texas 770 (35) | ![]() 6618 Saxet, Houston Texas 770 (36) | ![]() 6618 Saxet, Houston Texas 770 (39) |
![]() 6618 Saxet, Houston Texas 770 (47) | ![]() 6618 Saxet, Houston Texas 770 (48) | ![]() 6618 Saxet, Houston Texas 770 (51) |
![]() 6618 Saxet, Houston Texas 770 (57) | ![]() 6618 Saxet, Houston Texas 770 (55) | ![]() 6618 Saxet, Houston Texas 770 (53) |
![]() 6618 Saxet, Houston Texas 770 (56) | ![]() 6618 Saxet, Houston Texas 770 (54) | ![]() 6618 Saxet, Houston Texas 770 (52) |
![]() 6618 Saxet, Houston Texas 770 (50) | ![]() 6618 Saxet, Houston Texas 770 (49) | ![]() 6618 Saxet, Houston Texas 770 (24) |
![]() 6618 Saxet, Houston Texas 770 (11) | ![]() 6618 Saxet, Houston Texas 770 (12) | ![]() 6618 Saxet, Houston Texas 770 (10) |
![]() 6618 Saxet, Houston Texas 770 (13) | ![]() 6618 Saxet, Houston Texas 770 (14) | ![]() 6618 Saxet, Houston Texas 770 (15) |
![]() 6618 Saxet, Houston Texas 770 (21) | ![]() 6618 Saxet, Houston Texas 770 (18) | ![]() 6618 Saxet, Houston Texas 770 (17) |
![]() 6618 Saxet, Houston Texas 770 (16) | ![]() 6618 Saxet, Houston Texas 770 (19) | ![]() 6618 Saxet, Houston Texas 770 (20) |
![]() 6618 Saxet, Houston Texas 770 (7) | ![]() 6618 Saxet, Houston Texas 770 (9) |
bottom of page